Usage Statistics for genesis.com.cy

Summary Period: February 2012
Generated 01-Mar-2012 04:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4122
Total Files 2983
Total Pages 3320
Total Visits 826
Total KBytes 78631
Total Unique Sites 233
Total Unique URLs 149
Total Unique Referrers 248
Total Unique User Agents 161
. Avg Max
Hits per Hour 5 316
Hits per Day 142 552
Files per Day 102 303
Pages per Day 114 539
Visits per Day 28 58
KBytes per Day 2711 7377
Hits by Response Code
Code 200 - OK 2983
Code 301 - Moved Permanently 45
Code 304 - Not Modified 284
Code 404 - Not Found 810

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 324 7.86% 303 10.16% 262 7.89% 30 3.63% 23 9.87% 4646 5.91%
2 157 3.81% 138 4.63% 144 4.34% 30 3.63% 18 7.73% 2937 3.74%
3 143 3.47% 131 4.39% 136 4.10% 37 4.48% 16 6.87% 3829 4.87%
4 234 5.68% 177 5.93% 199 5.99% 30 3.63% 21 9.01% 3875 4.93%
5 55 1.33% 10 0.34% 52 1.57% 12 1.45% 9 3.86% 151 0.19%
6 142 3.44% 121 4.06% 107 3.22% 41 4.96% 23 9.87% 3868 4.92%
7 243 5.90% 225 7.54% 222 6.69% 47 5.69% 20 8.58% 6017 7.65%
8 261 6.33% 184 6.17% 218 6.57% 40 4.84% 26 11.16% 4814 6.12%
9 65 1.58% 45 1.51% 34 1.02% 22 2.66% 22 9.44% 1312 1.67%
10 83 2.01% 58 1.94% 68 2.05% 42 5.08% 22 9.44% 3787 4.82%
11 175 4.25% 157 5.26% 162 4.88% 49 5.93% 22 9.44% 7377 9.38%
12 135 3.28% 113 3.79% 115 3.46% 34 4.12% 21 9.01% 3502 4.45%
13 330 8.01% 271 9.08% 249 7.50% 58 7.02% 25 10.73% 5037 6.41%
14 100 2.43% 82 2.75% 85 2.56% 35 4.24% 19 8.15% 5399 6.87%
15 100 2.43% 86 2.88% 92 2.77% 34 4.12% 18 7.73% 1402 1.78%
16 33 0.80% 18 0.60% 23 0.69% 20 2.42% 14 6.01% 951 1.21%
17 51 1.24% 36 1.21% 22 0.66% 20 2.42% 16 6.87% 729 0.93%
18 27 0.66% 11 0.37% 16 0.48% 16 1.94% 14 6.01% 433 0.55%
19 30 0.73% 11 0.37% 18 0.54% 17 2.06% 16 6.87% 274 0.35%
20 96 2.33% 77 2.58% 84 2.53% 17 2.06% 12 5.15% 853 1.09%
21 32 0.78% 15 0.50% 23 0.69% 19 2.30% 18 7.73% 471 0.60%
22 552 13.39% 166 5.56% 539 16.23% 31 3.75% 25 10.73% 3880 4.93%
23 191 4.63% 174 5.83% 181 5.45% 24 2.91% 18 7.73% 4120 5.24%
24 183 4.44% 84 2.82% 41 1.23% 28 3.39% 19 8.15% 2633 3.35%
25 32 0.78% 14 0.47% 17 0.51% 15 1.82% 12 5.15% 525 0.67%
26 47 1.14% 26 0.87% 19 0.57% 19 2.30% 14 6.01% 660 0.84%
27 36 0.87% 18 0.60% 21 0.63% 21 2.54% 16 6.87% 629 0.80%
28 182 4.42% 167 5.60% 149 4.49% 21 2.54% 18 7.73% 3016 3.84%
29 83 2.01% 65 2.18% 22 0.66% 20 2.42% 29 12.45% 1505 1.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 3.35% 4 116 3.89% 4 121 3.64% 85 2479 3.15%
1 4 117 2.84% 3 98 3.29% 3 105 3.16% 82 2372 3.02%
2 14 420 10.19% 3 97 3.25% 14 407 12.26% 82 2385 3.03%
3 5 171 4.15% 4 141 4.73% 5 148 4.46% 113 3268 4.16%
4 6 180 4.37% 4 123 4.12% 5 166 5.00% 91 2643 3.36%
5 8 232 5.63% 6 200 6.70% 6 194 5.84% 144 4167 5.30%
6 6 175 4.25% 5 156 5.23% 5 145 4.37% 109 3155 4.01%
7 4 144 3.49% 3 115 3.86% 3 108 3.25% 101 2917 3.71%
8 5 152 3.69% 4 140 4.69% 3 108 3.25% 125 3616 4.60%
9 2 83 2.01% 2 60 2.01% 2 71 2.14% 96 2797 3.56%
10 2 83 2.01% 2 65 2.18% 2 67 2.02% 67 1956 2.49%
11 7 224 5.43% 6 198 6.64% 6 190 5.72% 205 5956 7.57%
12 5 146 3.54% 4 126 4.22% 3 106 3.19% 108 3120 3.97%
13 3 115 2.79% 3 96 3.22% 2 86 2.59% 87 2518 3.20%
14 9 279 6.77% 5 148 4.96% 8 245 7.38% 174 5033 6.40%
15 9 289 7.01% 9 261 8.75% 8 255 7.68% 178 5173 6.58%
16 5 162 3.93% 4 143 4.79% 4 134 4.04% 142 4109 5.23%
17 11 347 8.42% 7 203 6.81% 4 133 4.01% 232 6733 8.56%
18 2 61 1.48% 1 36 1.21% 1 45 1.36% 52 1500 1.91%
19 3 98 2.38% 2 76 2.55% 2 63 1.90% 78 2261 2.88%
20 3 112 2.72% 3 95 3.18% 2 86 2.59% 79 2292 2.91%
21 6 180 4.37% 3 107 3.59% 5 164 4.94% 95 2747 3.49%
22 2 79 1.92% 2 64 2.15% 1 53 1.60% 66 1923 2.45%
23 4 135 3.28% 4 119 3.99% 4 120 3.61% 121 3514 4.47%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 1576 38.23% 16631 21.15% /
2 220 5.34% 14410 18.33% /plesk-stat/webstat/usage_201201.html
3 110 2.67% 7250 9.22% /plesk-stat/webstat/usage_201101.html
4 80 1.94% 788 1.00% /plesk-stat/webstat/
5 65 1.58% 3963 5.04% /plesk-stat/webstat/usage_201102.html
6 64 1.55% 4699 5.98% /plesk-stat/webstat/usage_201107.html
7 37 0.90% 318 0.40% /genres.htm
8 32 0.78% 252 0.32% /genap.htm
9 31 0.75% 322 0.41% /gen.htm
10 31 0.75% 287 0.37% /genwx.htm
11 30 0.73% 331 0.42% /genpafos.htm
12 29 0.70% 275 0.35% /genwc.htm
13 23 0.56% 21 0.03% /genresm1.htm
14 23 0.56% 1655 2.10% /plesk-stat/webstat/usage_201105.html
15 22 0.53% 318 0.40% /genapbol.htm
16 22 0.53% 179 0.23% /gencrc.htm
17 22 0.53% 1784 2.27% /plesk-stat/webstat/usage_201011.html
18 22 0.53% 2237 2.84% /plesk-stat/webstat/usage_201202.html
19 21 0.51% 201 0.26% /genapp.htm
20 21 0.51% 512 0.65% /gentx.htm
21 20 0.49% 193 0.24% /gencr.htm
22 18 0.44% 50 0.06% /favicon.ico
23 17 0.41% 372 0.47% /gencrr.htm
24 17 0.41% 1442 1.83% /plesk-stat/webstat/usage_201106.html
25 16 0.39% 1519 1.93% /plesk-stat/webstat/usage_201103.html
26 16 0.39% 1335 1.70% /plesk-stat/webstat/usage_201112.html
27 15 0.36% 6 0.01% /gencr8.htm
28 15 0.36% 12 0.02% /genresm3.htm
29 15 0.36% 1112 1.41% /plesk-stat/webstat/usage_201012.html
30 15 0.36% 1211 1.54% /plesk-stat/webstat/usage_201104.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 1576 38.23% 16631 21.15% /
2 220 5.34% 14410 18.33% /plesk-stat/webstat/usage_201201.html
3 110 2.67% 7250 9.22% /plesk-stat/webstat/usage_201101.html
4 64 1.55% 4699 5.98% /plesk-stat/webstat/usage_201107.html
5 65 1.58% 3963 5.04% /plesk-stat/webstat/usage_201102.html
6 22 0.53% 2237 2.84% /plesk-stat/webstat/usage_201202.html
7 22 0.53% 1784 2.27% /plesk-stat/webstat/usage_201011.html
8 23 0.56% 1655 2.10% /plesk-stat/webstat/usage_201105.html
9 16 0.39% 1519 1.93% /plesk-stat/webstat/usage_201103.html
10 17 0.41% 1442 1.83% /plesk-stat/webstat/usage_201106.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1576 38.23% 267 34.14% /
2 110 2.67% 55 7.03% /plesk-stat/webstat/usage_201101.html
3 220 5.34% 54 6.91% /plesk-stat/webstat/usage_201201.html
4 80 1.94% 39 4.99% /plesk-stat/webstat/
5 37 0.90% 20 2.56% /genres.htm
6 65 1.58% 19 2.43% /plesk-stat/webstat/usage_201102.html
7 30 0.73% 18 2.30% /genpafos.htm
8 29 0.70% 18 2.30% /genwc.htm
9 31 0.75% 18 2.30% /genwx.htm
10 31 0.75% 16 2.05% /gen.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1576 38.23% 257 32.08% /
2 80 1.94% 64 7.99% /plesk-stat/webstat/
3 220 5.34% 41 5.12% /plesk-stat/webstat/usage_201201.html
4 110 2.67% 37 4.62% /plesk-stat/webstat/usage_201101.html
5 65 1.58% 32 4.00% /plesk-stat/webstat/usage_201102.html
6 37 0.90% 22 2.75% /genres.htm
7 31 0.75% 20 2.50% /genwx.htm
8 30 0.73% 19 2.37% /genpafos.htm
9 64 1.55% 19 2.37% /plesk-stat/webstat/usage_201107.html
10 29 0.70% 18 2.25% /genwc.htm

Top 30 of 233 Total Sites
# Hits Files KBytes Visits Hostname
1 711 17.25% 711 23.84% 7755 9.86% 23 2.78% 64-120-202-182.static.hostnoc.net
2 468 11.35% 468 15.69% 6296 8.01% 64 7.75% lasvegas-nv-datacenter.com
3 427 10.36% 427 14.31% 24933 31.71% 109 13.20% 178-137-16-47-lvv.broadband.kyivstar.net
4 306 7.42% 1 0.03% 376 0.48% 1 0.12% usloft2024.serverloft.com
5 248 6.02% 245 8.21% 7449 9.47% 27 3.27% 93-246-198.netrun.cytanet.com.cy
6 173 4.20% 173 5.80% 1897 2.41% 4 0.48% defenix.org
7 140 3.40% 62 2.08% 1850 2.35% 1 0.12% 5acbe278.bb.sky.com
8 105 2.55% 53 1.78% 1519 1.93% 50 6.05% crawl-66-249-71-193.googlebot.com
9 80 1.94% 38 1.27% 2151 2.74% 33 4.00% 208.115.113.91
10 75 1.82% 38 1.27% 1199 1.53% 1 0.12% host-92-20-241-137.as13285.net
11 62 1.50% 2 0.07% 158 0.20% 37 4.48% crawl14.exabot.com
12 61 1.48% 30 1.01% 1529 1.94% 25 3.03% 208-115-111-75-reverse.wowrack.com
13 60 1.46% 29 0.97% 1667 2.12% 1 0.12% 38.111.147.84
14 52 1.26% 28 0.94% 684 0.87% 27 3.27% crawl-66-249-66-16.googlebot.com
15 48 1.16% 45 1.51% 2220 2.82% 1 0.12% hosted-by.leaseweb.com
16 44 1.07% 29 0.97% 269 0.34% 28 3.39% spider-95-108-154-252.yandex.com
17 39 0.95% 0 0.00% 47 0.06% 1 0.12% www.emo-ett.si
18 39 0.95% 0 0.00% 47 0.06% 1 0.12% zabbix.masterhost.by
19 36 0.87% 0 0.00% 43 0.05% 1 0.12% www1367u.sakura.ne.jp
20 32 0.78% 30 1.01% 1608 2.04% 1 0.12% spider14.mail.ru
21 30 0.73% 17 0.57% 940 1.20% 18 2.18% node.beautystore.com.ua
22 28 0.68% 1 0.03% 32 0.04% 1 0.12% mail.cemre.net
23 28 0.68% 1 0.03% 32 0.04% 1 0.12% srv1.rienstra.nl
24 26 0.63% 23 0.77% 705 0.90% 23 2.78% 77-21-147-173-dynip.superkabel.de
25 25 0.61% 25 0.84% 524 0.67% 1 0.12% host-89-243-217-28.as13285.net
26 24 0.58% 20 0.67% 395 0.50% 20 2.42% 77-21-146-71-dynip.superkabel.de
27 23 0.56% 10 0.34% 318 0.40% 15 1.82% crawl-66-249-72-121.googlebot.com
28 22 0.53% 8 0.27% 226 0.29% 8 0.97% crawl-66-249-71-244.googlebot.com
29 22 0.53% 21 0.70% 667 0.85% 21 2.54% desktop-153.ukp.informatik.tu-darmstadt.de
30 19 0.46% 19 0.64% 444 0.57% 1 0.12% 62-105-119.netrun.cytanet.com.cy

Top 10 of 233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 427 10.36% 427 14.31% 24933 31.71% 109 13.20% 178-137-16-47-lvv.broadband.kyivstar.net
2 711 17.25% 711 23.84% 7755 9.86% 23 2.78% 64-120-202-182.static.hostnoc.net
3 248 6.02% 245 8.21% 7449 9.47% 27 3.27% 93-246-198.netrun.cytanet.com.cy
4 468 11.35% 468 15.69% 6296 8.01% 64 7.75% lasvegas-nv-datacenter.com
5 48 1.16% 45 1.51% 2220 2.82% 1 0.12% hosted-by.leaseweb.com
6 80 1.94% 38 1.27% 2151 2.74% 33 4.00% 208.115.113.91
7 173 4.20% 173 5.80% 1897 2.41% 4 0.48% defenix.org
8 140 3.40% 62 2.08% 1850 2.35% 1 0.12% 5acbe278.bb.sky.com
9 60 1.46% 29 0.97% 1667 2.12% 1 0.12% 38.111.147.84
10 32 0.78% 30 1.01% 1608 2.04% 1 0.12% spider14.mail.ru

Top 30 of 248 Total Referrers
# Hits Referrer
1 1896 46.00% - (Direct Request)
2 193 4.68% http://www.bangbroson.com/
3 120 2.91% http://www.blondelesbianstube.com/
4 113 2.74% http://www.hotbareteens.com/
5 99 2.40% http://www.8hotlatinas.com/video/8thstreetlatinas-allee-mack-gorgeous-latina/
6 99 2.40% http://www.8hotlatinas.com/video/8thstreetlatinas-angelina-castro-hot-busty-latina/
7 98 2.38% http://www.girlslovecumshot.com/
8 93 2.26% http://www.hugeperkyboobs.info/gigantic-black-tits-pics/
9 84 2.04% http://www.mrbigdickshotchicks.net/
10 84 2.04% http://www.nakedcelebscity.com/
11 80 1.94% http://www.nudecelebsfree.info/
12 71 1.72% http://www.hotblowjobsmovies.com/video/streetblowjobs-kinley-knight-blonde-sucking-big-cock/
13 69 1.67% http://www.ebonyinterracialporn.com/
14 69 1.67% http://www.sexynakedasians.info/asian-teens-tits
15 68 1.65% http://www.8hotlatinas.com/
16 15 0.36% http://earningsxxw.cwahi.net/
17 15 0.36% http://samplingfqqkg.cwahi.net/sitemap.html
18 10 0.24% http://ciwiyes.yaraho.com/
19 10 0.24% http://facilitiesvdvn.cwahi.net/
20 10 0.24% http://fundamentabgudf.dousetsu.com/
21 10 0.24% http://peaceablywkq.cwahi.net/
22 10 0.24% http://prestoudphg.dousetsu.com/
23 10 0.24% http://samplingfqqkg.cwahi.net/
24 10 0.24% http://turnoverwdkvvu.cwahi.net/sitemap.html
25 6 0.15% http://pahotom.yaraho.com/sitemap.html
26 5 0.12% http://affirmancepkpqe.cwahi.net/
27 5 0.12% http://affirmancepkpqe.cwahi.net/sitemap.html
28 5 0.12% http://agreementagtca.cwahi.net/
29 5 0.12% http://arbitratedgmw.dousetsu.com/
30 5 0.12% http://bacujupu.dax.ru/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% genesis car hire cyprus
2 1 33.33% genesis group
3 1 33.33% wwwgenesiscom

Top 15 of 161 Total User Agents
# Hits User Agent
1 1353 32.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 249 6.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11 GTB7.1 ( .NET CLR 3.5.30729; .NET4
3 199 4.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 141 3.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 140 3.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Sky Broadband; BTRS129249; Sky Broadband; .NET CLR 2.0.50727;
6 133 3.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 100 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT
8 73 1.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 71 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 62 1.50% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 60 1.46% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 58 1.41% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 53 1.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 48 1.16% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
15 37 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1627 39.47% 879 29.47% 19332 24.59% commercial (.com)
2 1360 32.99% 1275 42.74% 35728 45.44% network (.net)
3 289 7.01% 180 6.03% 7339 9.33% unresolved
4 285 6.91% 282 9.45% 8264 10.51% Cyprus
5 174 4.22% 174 5.83% 1909 2.43% organizations (.org)
6 102 2.47% 88 2.95% 2258 2.87% Germany
7 49 1.19% 39 1.31% 1731 2.20% Russia
8 39 0.95% 0 0.00% 47 0.06% Belarus
9 39 0.95% 0 0.00% 47 0.06% Slovenia
10 36 0.87% 36 1.21% 799 1.02% Greece
11 36 0.87% 0 0.00% 43 0.05% Japan
12 32 0.78% 3 0.10% 58 0.07% Netherlands
13 30 0.73% 17 0.57% 940 1.20% Ukraine
14 10 0.24% 6 0.20% 76 0.10% France
15 4 0.10% 2 0.07% 26 0.03% Seychelles
16 3 0.07% 0 0.00% 4 0.00% European Union
17 2 0.05% 0 0.00% 2 0.00% Norway
18 2 0.05% 1 0.03% 13 0.02% Poland
19 2 0.05% 0 0.00% 2 0.00% Sweden
20 1 0.02% 1 0.03% 12 0.02% Switzerland


Generated by Webalizer Version 2.01